Roy's Ranch House: Features
- Multiple Car Parking
- Wood Fireplace
- Full Kitchen
- Gas Barbecue
- Campfires - Allowed Year Round
- Televisions
- Resort Pool Outdoors
- Highspeed Wireless Internet
- Cross Country Skiing
- River Front Location
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Alarm Clock | Unit | ||
| Deck | Complex | ||
| Art décor | Unit | ||
| Hairdryer | Unit | ||
| Heating & Air Conditioning | Unit | ||
| Patio Lounge Chairs | Complex | ||
| Boat Trailer Parking | Complex | ||
| Multiple Car Parking | Complex | ||
| BeachTowels | Complex | ||
| Wood Fireplace | Unit | Giant Rock Fireplace | |
| Full Kitchen | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Microwave Oven | Unit | ||
| Paper Towels | Unit | ||
| Picnic Table | Complex | ||
| Icemaker | Complex | ||
| Gas Barbecue | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Basic Soaps | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Daily Cleaning | Unit | ||
| All Linens Provided | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Newspapers & Magazines | Complex | ||
| Fresh Flowers Available | Neighborhood | ||
| Conference Room | Complex | ||
| Elevator Access | Complex | ||
| Catholic Church | Area | ||
| Evaneglical Church | Neighborhood | ||
| LDS Church | Area | 8 Miles | |
| Rustic Accomodations | Complex | ||
| No Smoking | Unit | ||
| Telephone (local calls only) | Complex | ||
| Post Office | Neighborhood | 4 Blocks | |
| Pharmacy | Neighborhood | ||
Services |
|||
| Amenity | Proximity | Distance | |
| On Site Restaurant | Complex | ||
| Room Service | Complex | ||
| Hair Salon | Complex | ||
| Shops | Neighborhood | ||
| Gift Shops | Complex | ||
| Coffee Shop | Complex | ||
| Full Service Restaurants | Complex | ||
| Convenience Store | Complex | ||
| Grocery Store | Neighborhood | ||
| Sun Tan Beds | Complex | ||
| Small Plane Airport | Area | 9 Miles | |
| 24 Hour Assistance | Telephone | ||
| ATM Machine | Neighborhood | 1 Block | |
| Jet Service Airport | Area | 50 or more Miles | |
| Banking | Neighborhood | 1 Mile | |
| Front Desk open business hours | Complex | ||
| Holiday Decorations | Complex | ||
| Massage | Complex | ||
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Health Club | Neighborhood | ||
| Book Library | Complex | ||
| Rental Video Library | Complex | ||
| Art Gallery | Neighborhood | 1 Mile | |
| DVD Player | Complex | ||
| Dancing | Complex | ||
| Senior Camp | Complex | ||
| Family Camp | Complex | ||
| Kids Camp | Complex | ||
| Cooking Camp | Complex | ||
| Campfires - Allowed Year Round | Complex | ||
| Televisions | Unit | ||
| DVR TV Recorder | Unit | ||
| Radio | Area | ||
| Playground | Complex | ||
| Community Theater | Area | 10-15 Miles | |
| Cable TV | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Youth Programs | Complex | ||
| Tetherball | Complex | ||
| Resort Pool Outdoors | Complex | ||
| Personal Water Craft | Area | ||
| Snow Shoeing | Area | ||
| Sledding Area | Area | ||
| Sleigh Rides | Neighborhood | ||
| Rental Bikes | Neighborhood | 1 Mile | |
| Biking | Area | ||
| Birding | Area | ||
| Bike Trips | Neighborhood | 1 Mile | 2 Heavyduty Futons |
| Hot Air Balooning | Area | 2 Miles | |
| Antique Stores | Area | 1 Mile | |
| Activity Desk | Complex | ||
| Carriage Rides | Neighborhood | ||
| Big Game Hunting | Area | ||
| Bird Hunting | Area | ||
| Hiking Trails | Area | ||
| Backcountry Outfitters | Neighborhood | ||
| Mountain Climbing | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Meeting Rooms | Complex | ||
| Highspeed Wireless Internet | Unit | ||
| Fax Machine | Complex | ||
| Audio Video Equipment | Complex | ||
| Business camp | Complex | ||
| Telephone | Complex | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Tennis Court | Area | ||
| Snowmobiles Allowed at Unit | Area | ||
| Snowmobile Trails | Area | ||
| Whitewater Rafting | Area | ||
| Rock Climbing | Area | ||
| Cross Country Skiing | Area | ||
| Downhill Skiing | Area | 16 to 20 Miles | |
| skiing, water | Area | 3 Miles | |
| Vollleyball Court | Complex | ||
| ATV's allowed on the property | Area | 1 Mile | |
| Mountain Biking Trails | Neighborhood | 1 Mile | |
| Baseball Field | Neighborhood | 1 Mile | |
| Basketball Court | Complex | ||
| Freshwater Fishing | Neighborhood | ||
| Golf Courses | Neighborhood | 2 Miles | |
| Hanggliding | Area | ||
| Horse Shoes | Complex | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Festivals | Neighborhood | 1 Mile | |
| River Front Location | Complex | ||
| Farmer Market | Area | ||
| Museums | Neighborhood | 1 Mile | |
| Live Music | Complex | ||
| Orchards | Area | ||
| Special Events | Area | ||
| Scenic Driving | Area | ||
| Wineries | Area | ||
| Religious Sites | Neighborhood | ||
| Natural Wonders | Area | ||
| Theme Park | Neighborhood | ||
| Book Store | Neighborhood | ||


